
Property Attributes
- MLS#1203057
- TypeSingle Family
- CountySAINT JOHNS
- CityPonte Vedra
- AreaNocatee North
- NeighborhoodNocatee
- Zip32081
- StyleSpanish
- Price$ 2,632,275
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5800
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The Vista is a gated 44 lot community by Award Winning Design-Build firm. The Pineapple Homes is an award-winning, full-service luxury home builder that has been providing custom home design, development and construction services for residents of greater Jacksonville and Northeast Florida since 1995. The Atrio Grande is one of Pineapple Home's exquisite floor plans! As you enter the front door you are greeted with gorgeous high ceilings dressed with beams. This dream kitchen comes with Wolf & subzero appliances and a butler's pantry. This stunning floor plan comes with 2 Casitas with full baths & closets. The Main home has 4 bedrooms, 4 baths, and 2 powder baths, plus a game room, & 4 car garages.
Elementary School | Middle School | High School |
---|---|---|
Palm Valley Academy Elementary School | Palm Valley Academy Middle School | Allen D. Nease High School |
Price History | |
---|---|
12/3/2022 | Listed $2,632,275 |
General Features
Architectural Style | Spanish |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 1200.0 |
Association Y/N | Yes |
Attached Garage | No |
City | PONTE VEDRA |
Construction Materials | Stucco |
Cooling | Central Cooling, ENERGY STAR Qualified Equipment |
County | ST. JOHNS |
Directions | From US 1 take Nocatee Parkway, turn left on Palm Valley Road, turn right on Debbie's Way, through roundabout on to 20 Mile Road, turn right to The Vista, Wilderness Ridge Dr. |
Elementary School | Palm Valley Academy |
Full Baths | 6 |
Garage Spaces | 4.0 |
Half Baths | 2 |
Heating | Baseboard, Central Heating |
High School | Allen D. Nease |
Home Warranty Y/N | Yes |
Interior Features | Tinted Window(s), Wood Floors, Ceramic Tile, Prewired Audio, Entrance Foyer, Vaulted/Cathedral Ceiling, Butler Pantry, Breakfast Bar, Structured Wiring, Pantry, Walk-in-Closet(s), French Door(s) |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 271-NOCATEE NORTH |
MLS Area Minor | 271-NOCATEE NORTH |
Middle/Junior High School | Palm Valley Academy |
New Construction | Yes |
Pool Features | No Pool |
Possession | At Closing |
Property Condition | To Be Constructed, Builder Inventory |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Spanish Style Tile Roof |
Security Features | Gated Community |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | WILDERNESS RIDGE |
Subdivision Name | NOCATEE |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=Q7WmcBAYsfz |
Waterfront Y/N | No |
Year Built | 2024 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Stone Fireplace, Gas Fireplace, 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Gas Water Heater, Microwave, Range Gas, Washer/Dryer Connection, Disposer, Refrigerator |
Livingareasource | Plans |
Street Suffix | DR |
Total Bathrooms | 8.0 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 5800.0 |
Lot Features | Wooded, Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Security System-Owned, Smoke Detector |
Parking Features | 3+ Car Space, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool